Corporate Ninja
From EpicDuel Wiki
[edit]
- Corporate Ninja (Level 1)
- Corporate Ninja (Level 7)
- Corporate Ninja (Level 20)
- Corporate Ninja (Level 25)
- Corporate Ninja (Level 30)
Rare |
Corporate Ninja | |||||||||||||||
![]() |
|||||||||||||||
... | |||||||||||||||
Location: | Central Station | ||||||||||||||
Drops: | Chairman Bux | ||||||||||||||
Stats & Skills: | |||||||||||||||
|
|||||||||||||||
Notes: | |||||||||||||||
|
|||||||||||||||
Rare |
Corporate Ninja | |||||||||||||||
![]() |
|||||||||||||||
... | |||||||||||||||
Location: | Fortune City | ||||||||||||||
Drops: | Chairman Bux | ||||||||||||||
Stats & Skills: | |||||||||||||||
|
|||||||||||||||
Notes: | |||||||||||||||
|
|||||||||||||||
Rare |
Corporate Ninja | |||||||||||||||
![]() |
|||||||||||||||
... | |||||||||||||||
Location: | Fortune City | ||||||||||||||
Drops: | Chairman Bux | ||||||||||||||
Stats & Skills: | |||||||||||||||
|
|||||||||||||||
Notes: | |||||||||||||||
|
|||||||||||||||
Rare |
Corporate Ninja | |||||||||||||||
![]() |
|||||||||||||||
... | |||||||||||||||
Location: | Fortune City | ||||||||||||||
Drops: | Chairman Bux | ||||||||||||||
Stats & Skills: | |||||||||||||||
|
|||||||||||||||
Notes: | |||||||||||||||
|
|||||||||||||||
Rare |
Corporate Ninja | |||||||||||||||
![]() |
|||||||||||||||
... | |||||||||||||||
Location: | Fortune City | ||||||||||||||
Drops: | Chairman Bux | ||||||||||||||
Stats & Skills: | |||||||||||||||
|
|||||||||||||||
Notes: | |||||||||||||||
|
|||||||||||||||