Primary Weapon Spreadsheet

From EpicDuel Wiki
Jump to navigation Jump to search
[edit]
Name Type Damage Type Level Damage Enhance Slots Strength Dexterity Technology Support Strength Requirement Dexterity Requirement Technology Requirement Support Requirement Varium
Acolyte Sword Physical 20 25 5 0 7 0 7 28 32 0 0 No
Alien War Axe Sword Physical 30 31 5 6 8 0 9 30 30 0 25 Yes
Alpha Blade Sword Physical 25 27 10 0 6 6 7 0 0 0 0 No
Aquatic Cleaver Sword Physical 30 30 8 0 7 8 8 30 0 35 25 No
Artix's Triumph Sword Physical 30 32 10 2 10 10 2 30 30 30 0 Yes
Autumn Sword Sword Physical 26 30 6 6 5 4 0 0 36 30 0 No
Azrael's Bane Sword Physical 30 31 10 0 8 8 8 0 34 30 26 Yes
Azure Vertex Sword Energy 34 34 7 5 10 10 4 32 30 0 32 Yes
Baron Cleaver Sword Energy 22 25 5 0 0 7 5 30 0 32 0 No
Behemoth Scythe Sword Physical 31 31 6 0 12 6 6 35 26 30 0 Yes
Berzerker Blade Sword Physical 23 24 5 10 3 0 0 40 0 0 23 No
Beta Cleaver Sword Energy 12 22 10 4 4 4 0 0 0 0 0 Yes
Beta Cleaver Sword Energy 25 29 10 6 7 8 0 0 0 0 0 Yes
Bio Blade Sword Physical 9 16 6 0 0 4 7 0 24 25 0 No
Bio Broadsword Sword Physical 25 28 5 4 0 5 12 35 0 30 0 Yes
Bio Cleaver Sword Physical 18 24 5 0 0 0 10 0 29 29 0 No
Bio Scimitar Sword Physical 14 20 4 0 8 0 8 27 0 27 0 Yes
Black Katana Sword Physical 1 12 4 3 0 0 0 0 0 0 0 No
Blade of Generating Sword Energy 32 32 6 0 9 11 3 32 28 32 0 No
Blinding Blood Sword Physical 35 35 5 4 6 3 11 35 30 30 0 No
Blinding Spirit Sword Energy 35 35 5 4 6 3 11 35 30 30 0 No
Blood Katana Sword Physical 33 33 5 4 9 9 3 30 0 30 33 No
Bone Sword Sword Physical 5 16 4 0 2 0 0 25 0 0 0 No
Bounty of Souls Sword Energy 35 35 6 0 10 7 7 35 0 30 30 No
Broadsword Sword Physical 1 14 4 0 0 0 0 26 22 0 0 No
Brutal Scimitar Sword Physical 1 14 4 2 0 0 1 0 0 0 0 Yes
Butcher Sword Physical 1 12 4 3 0 0 0 0 0 0 0 No
Celtic Cleaver Sword Energy 30 32 10 4 8 8 4 34 0 30 26 Yes
Celtic War Axe Sword Physical 32 32 8 6 5 5 6 38 34 0 0 No
Champion Sword Sword Energy 26 31 5 0 0 7 4 36 0 30 0 No
Charbinger E Sword Sword Energy 35 35 9 4 11 9 4 35 0 40 0 No
Charbinger Sword Sword Physical 35 35 9 11 5 8 4 0 40 0 35 No
Chaotic Cleaver Sword Energy 31 31 6 0 10 6 10 25 36 0 30 Yes
Charfade's Sword Sword Energy 25 27 6 6 6 10 0 30 35 0 0 No
Claymore Sword Physical 2 15 4 0 0 0 0 22 0 0 0 No
Crimson Scimitar Sword Physical 30 30 5 11 0 0 11 30 30 30 0 No
Crimson War Axe Sword Energy 30 31 6 5 0 8 10 0 30 35 25 Yes
Crysaliss Sword Physical 34 34 5 0 10 10 5 0 34 26 33 No
Crystal Laser Sword Sword Energy 35 35 6 12 7 0 7 35 30 30 0 No
Crusader Sword Sword Physical 16 24 5 6 0 0 6 0 32 0 24 Yes
Cyber Cutlass Sword Energy 33 33 6 0 14 0 10 0 0 35 38 No
Cutlass Sword Physical 33 33 6 10 0 14 0 38 35 0 0 No
Cursed Blade Sword Physical 20 25 4 0 9 0 5 30 30 0 0 No
Dark Bio Broadsword Sword Energy 26 31 6 0 5 5 9 30 0 36 0 Yes
Dark Bio Cleaver Sword Physical 27 31 6 0 0 4 15 27 30 0 30 Yes
Dark Crusader Sword Physical 27 31 6 0 0 5 10 37 30 0 0 No
Dark Dragon Blade 3012 Sword Energy 31 30 7 8 8 3 2 0 30 30 30 Yes
Dark Heartbreaker Sword Sword Energy 30 31 6 0 6 8 4 0 30 35 25 No
Dark Leviathan Sword Energy 27 31 6 0 4 0 15 0 31 36 0 Yes
Dark Vengeance Sword Energy 31 29 5 3 10 4 4 29 0 30 30 No
Death Flame Sword Sword Energy 35 35 6 12 7 0 7 35 30 30 0 No
Delta Destroyer Sword Physical 34 34 10 8 0 12 8 0 33 30 27 Yes
Despair Sword Energy 34 34 5 8 11 0 6 34 33 0 28 No
Devourer of Hope Sword Physical 31 31 6 6 6 0 12 30 33 0 28 Yes
Dracula Sword Physical 28 30 6 12 6 0 6 32 30 0 26 Yes
Dragon Blade 3012 Sword Physical 31 30 7 8 8 3 2 0 30 30 30 Yes
Dragon Buster Sword Physical 31 31 8 8 10 0 8 35 26 0 30 Yes
Dragon Buster II Sword Physical 35 35 10 8 10 4 8 0 35 35 22 Yes
Dragon Scimitar Sword Physical 31 31 6 6 12 6 0 30 36 0 25 Yes
Dragon War Blade Sword Physical 31 31 6 6 0 12 6 36 25 0 30 Yes
Dread Razor Sword Physical 21 28 5 2 9 0 2 31 0 30 0 Yes
E Nautilasher Sword Energy 33 33 8 0 6 8 14 0 31 34 28 Yes
Elite Broadsword Sword Physical 11 19 4 3 0 0 4 28 0 0 23 No
Elite Charbinger E Sword Sword Energy 35 35 9 4 11 9 4 35 0 40 0 Yes
Elite Charbinger Sword Sword Physical 35 35 9 11 5 8 4 0 40 0 35 Yes
Elite Energy Sabre Sword Energy 28 31 6 0 0 13 7 0 34 34 0 Yes
Elite Nano Blade Sword Energy 7 18 4 0 0 5 0 0 23 24 0 Yes
Energy Crusader Sword Energy 28 30 7 0 0 10 10 0 30 38 0 No
Energy Cutter Sword Energy 15 24 4 0 4 4 0 0 30 30 0 Yes
Energy Katana Sword Energy 12 21 4 0 6 4 0 0 24 28 0 Yes
Energy Rapier Sword Energy 35 35 6 0 7 12 7 30 27 38 0 No
Energy Sabre Sword Energy 13 22 5 3 6 0 0 0 23 30 0 Yes
Energy Scimitar Sword Energy 1 11 4 0 2 4 0 0 0 0 0 No
Exile War Axe Sword Physical 31 31 6 8 10 0 8 30 26 0 25 Yes
Exile War Sword Sword Physical 32 32 6 6 5 5 6 32 30 30 0 Yes
Experiment 2B Sword Physical 31 31 7 5 7 0 6 30 31 30 0 No
Fierce Bio Cleaver Sword Physical 23 29 5 3 6 0 6 30 33 0 0 Yes
Fierce Bio Cleaver 2 Sword Energy 24 29 5 0 4 4 10 30 0 34 0 Yes
Frostbane Sword Energy 30 30 10 0 8 8 8 0 30 34 26 Yes
Frost Scimitar Sword Physical 32 32 4 5 11 0 5 30 36 0 26 No
Frost Slayer Sword Energy 34 35 10 11 8 3 3 30 36 28 0 Yes
Ghost Cleaver Sword Physical 15 22 4 4 0 0 6 25 25 25 0 No
Gilded Axe Sword Physical 17 24 4 7 0 0 0 37 0 0 0 No
Gold Scimitar Sword Physical 8 17 5 0 4 0 0 24 24 0 0 No
Golden Harvest Sword Physical 35 35 8 15 0 5 8 40 35 0 0 Yes
Great Strife Sword Sword Physical 29 31 6 12 0 0 9 39 25 0 25 No
Habuki's Edge Sword Physical 16 24 6 0 12 0 0 28 28 0 0 Yes
Habuki's Edge 2 Sword Energy 18 25 6 0 0 14 0 29 0 29 0 Yes
Hack Cleaver Sword Physical 20 27 5 6 6 0 0 30 30 0 0 Yes
Harvest Cleaver Sword Physical 31 31 6 4 10 7 0 0 30 36 25 No
Heartbreaker Broadsword Sword Physical 30 31 6 5 7 0 10 35 0 30 25 Yes
Heartbreaker Cleaver Sword Physical 30 31 6 0 5 5 12 35 30 0 25 Yes
Heartbreaker Longsword Sword Physical 25 27 7 10 8 0 4 0 35 30 25 No
Heretic Cleaver Sword Physical 13 22 5 3 3 0 3 26 27 0 0 Yes
Heretic Cleaver 2 Sword Energy 24 28 6 6 0 5 6 31 0 33 0 No
Hero's Heart Broadsword Sword Physical 34 34 7 0 5 10 10 26 0 35 32 No
Holiday Cleaver Sword Physical 25 28 8 9 0 0 9 35 30 0 0 No
Honor Blade Sword Physical 15 24 4 0 6 0 2 25 30 0 0 Yes
Imperial Battle Axe Sword Energy 31 31 6 0 8 10 8 0 30 26 25 Yes
Independence Cleaver Sword Physical 31 31 6 7 8 8 0 36 30 0 25 No
Infernal Slayer Sword Energy 35 36 9 6 9 9 6 30 35 30 0 Yes
Kraken Reaper Sword Energy 33 33 6 7 7 8 0 33 33 27 0 Yes
Law Sword Energy 27 30 6 0 8 8 7 38 31 0 0 Yes
Legion War Sword Sword Physical 32 32 6 6 5 5 6 32 30 30 0 Yes
Leviathan Sword Energy 25 28 6 6 0 0 12 0 35 0 30 No
Liberty Ripper Sword Physical 31 31 6 0 10 9 9 36 30 0 25 Yes
Light Rune Sword Sword Energy 20 24 6 0 6 6 4 0 30 30 0 Yes
Macabre Harvest Sword Energy 35 35 8 0 15 8 5 40 0 35 0 Yes
Maple Cleaver Sword Energy 31 31 6 0 7 8 8 0 30 36 25 No
Marauder Scimitar Sword Physical 3 15 5 0 3 0 0 0 23 0 0 Yes
Martial Great Sword Sword Physical 28 31 5 6 5 0 5 39 39 0 0 No
Mecha Sword Sword Physical 32 31 5 3 4 8 8 33 30 30 0 No
Monstrous Broadsword Sword Physical 33 32 7 10 4 10 4 0 36 0 36 Yes
Nano Blade Sword Physical 5 13 4 0 0 8 3 0 25 0 0 No
Nautilasher Sword Physical 33 33 8 14 8 6 0 28 34 31 0 Yes
Old Scimitar Sword Physical 1 12 5 3 0 0 0 0 0 0 0 No
Omega Broadsword Sword Energy 25 29 6 0 6 8 0 35 0 35 0 No
One-Eyed Axe Sword Physical 35 35 9 10 6 6 6 36 30 29 0 No
One-Eyed Energy Axe Sword Energy 35 35 9 6 10 8 4 0 36 30 29 No
Overlord Blade Sword Physical 30 31 5 8 6 0 6 40 0 30 0 Yes
Phantom Cleaver Sword Energy 21 27 6 0 7 0 4 31 30 0 0 No
Pumpkleaver Sword Physical 28 30 8 10 5 5 0 30 28 30 0 No
Rapier Sword Physical 35 35 6 0 12 7 7 30 38 27 0 No
Reactor Sword Sword Energy 27 31 6 0 8 8 3 0 30 27 0 Yes
Retribution Sword Energy 25 29 6 6 7 5 0 35 0 30 0 Yes
Rip Sword Sword Energy 34 34 5 8 4 3 10 30 30 34 0 No
Rixty Ripper Sword Physical 20 26 8 5 5 0 6 30 30 0 0 Yes
Rixty Ripper Sword Physical 31 31 8 8 8 0 10 31 30 30 0 Yes
Rotten Leviathan Sword Energy 25 27 6 5 0 0 10 0 35 0 30 No
Rune Cleaver Sword Energy 30 31 6 4 6 10 0 0 35 35 0 Yes
Rust Runeblade Sword Physical 34 34 5 18 0 4 3 42 32 0 0 No
Rusted Acolyte Sword Physical 20 24 3 0 6 0 6 28 33 0 0 No
Rusted Berzerker Blade Sword Physical 23 27 3 9 2 0 0 40 0 0 23 No
Rusted Crimson Scimitar Sword Physical 30 29 5 9 0 0 9 30 30 30 0 No
Rusted Ghost Cleaver Sword Physical 15 21 3 3 0 0 5 26 25 25 0 No
Rusted Gilded Axe Sword Physical 17 23 3 5 0 0 0 37 0 0 0 No
Rusted Great Strife Sword Sword Physical 29 30 3 10 0 0 7 39 26 0 25 No
Rusted Long Nail Sword Physical 5 14 3 1 1 1 1 0 25 0 0 No
Rusted Martial Great Sword Sword Physical 28 30 3 4 4 0 4 40 39 0 0 No
Rusted Nano Blade Sword Physical 5 13 3 0 0 6 0 0 25 0 0 No
Rusted Old Scimitar Sword Physical 1 12 3 1 0 0 0 0 0 0 0 No
Rusted Tech Claymore Sword Physical 2 13 3 0 0 2 0 0 22 0 0 No
Rusted Twilight Cleaver Sword Physical 6 18 3 0 3 1 0 24 23 0 0 No
Rusted Vampire Edge Sword Physical 19 23 3 2 2 2 5 26 34 0 0 No
Rx for Destruction Sword Physical 32 33 10 6 7 7 6 30 32 30 0 Yes
Scrap Cleaver Sword Physical 27 32 5 0 0 6 10 37 30 0 0 Yes
Scythe of Liberty Sword Energy 31 31 6 9 9 10 0 0 30 36 25 Yes
Shadow of Darkness Sword Physical 31 29 5 0 7 7 7 0 29 30 30 No
Sickle of the Harvest Sword Physical 25 20 6 0 10 4 0 30 25 25 0 No
Silver Scimitar Sword Physical 1 12 4 0 0 3 0 0 0 0 0 No
Slasher Sword Physical 2 13 4 0 2 0 2 0 22 0 0 No
Slaughter Sword Physical 26 30 5 0 9 0 6 40 0 27 0 No
Soul Harvester Sword Energy 31 31 6 0 7 10 4 28 36 0 27 No
Soul Hawk Sword Energy 31 29 8 6 12 0 6 0 39 30 0 Yes
Soul Katana Sword Energy 33 33 5 4 9 9 3 30 0 30 33 No
Soul Ripper Sword Energy 20 26 8 5 0 5 6 30 0 30 0 Yes
Soul Ripper Sword Energy 31 31 8 8 0 8 10 30 30 31 0 Yes
Sickle of the Harvest Sword Energy 25 20 6 0 4 10 0 25 25 30 0 No
Strife Sword Sword Physical 14 21 5 9 0 0 0 0 34 0 0 No
Super Energy Katana Sword Energy 30 31 5 0 10 6 4 0 30 35 25 Yes
Super Plasma Cleaver Sword Energy 33 33 6 8 0 14 0 33 27 33 0 Yes
Sword of Plenty Sword Physical 35 35 6 10 7 7 0 35 30 0 30 No
Tech Claymore Sword Physical 2 13 4 0 0 4 0 0 22 0 0 No
Tech Cleaver Sword Physical 4 13 5 3 0 4 0 0 22 22 0 No
Tech Cleaver 2 Sword Energy 29 30 6 0 6 14 5 30 0 39 0 Yes
Too Big! Sword Physical 30 32 8 6 4 0 6 30 30 30 0 No
Toxic Cleaver Sword Physical 9 19 5 2 0 0 4 26 0 0 23 Yes
Turkey Hawk Sword Physical 31 29 8 12 6 0 6 39 30 0 0 Yes
Turkey Leg Sword Physical 35 35 6 15 0 6 5 40 30 0 25 No
Twilight Cleaver Sword Physical 10 19 5 0 4 2 0 24 24 0 22 No
Twin Blade Sword Physical 17 24 5 0 6 0 6 0 30 27 0 Yes
Twin Energy Blades Sword Energy 19 25 6 0 7 7 0 0 29 30 0 Yes
Vampire Edge Sword Physical 19 24 5 3 2 2 6 25 34 0 0 No
Vengeance Sword Physical 31 29 5 3 10 4 4 29 0 30 30 No
Venom Blade Sword Physical 12 21 5 0 4 0 0 26 0 26 0 No
Vicious Rip Sword Sword Physical 34 34 5 8 4 3 10 30 30 34 0 No
Vile Blade Sword Physical 2 14 5 0 0 0 0 22 0 0 0 No
White Katana Sword Physical 1 12 4 0 0 0 3 0 0 0 0 No
Winter Slayer Sword Physical 33 32 7 4 10 10 4 32 30 0 30 Yes
Advanced Battlegear Staff Energy 25 29 9 5 5 5 0 30 30 0 0 Yes
Alien Staff Staff Energy 17 23 6 4 0 0 6 0 27 30 0 No
Alpha Staff Staff Energy 25 27 10 0 9 10 0 0 0 0 0 No
Ancient Warstaff Staff Energy 32 32 6 6 13 0 0 34 38 0 0 No
Apprentice Staff Staff Energy 1 13 6 0 0 3 0 0 0 0 0 No
Arctic Dragon Staff Staff Energy 25 28 7 6 0 9 5 30 35 0 0 Yes
Arctic Staff Staff Energy 20 26 8 0 10 4 0 0 30 30 0 Yes
Azrael Staff Energy 30 31 6 0 4 4 16 0 0 40 30 Yes
Azrael's Curse Staff Physical 34 34 10 9 4 4 9 34 0 32 28 Yes
Battle Staff Staff Energy 10 19 5 5 0 0 0 24 0 26 0 No
Beta Brutalizer Staff Energy 12 22 10 3 5 3 0 0 0 0 0 Yes
Beta Brutalizer Staff Energy 25 28 10 6 7 7 0 0 0 0 0 Yes
Bio Staff Staff Energy 18 24 6 0 0 0 11 0 28 32 0 No
Bio Staff 2 Staff Energy 26 28 6 0 0 10 10 0 0 36 30 No
Bionic Battlegear Staff Energy 34 34 10 11 4 11 0 34 0 33 27 Yes
Biotech Staff Staff Energy 22 27 5 0 0 5 5 0 31 31 0 No
Blessed Staff Staff Energy 23 29 6 0 0 7 8 0 30 33 0 No
Blood Mage Staff Staff Energy 17 23 8 0 5 5 0 30 0 0 27 No
Buzzsaw Charger Staff Energy 17 25 5 4 0 0 4 37 0 0 25 Yes
Caden's Curse Staff Energy 25 28 5 0 0 15 0 0 0 35 30 No
Caden's Wrath Staff Energy 28 28 7 0 0 24 0 37 31 0 0 No
Celtic Clover Staff Staff Energy 32 32 8 0 10 3 6 0 36 36 0 No
Celtic War Staff Staff Energy 32 32 8 8 7 10 0 42 0 30 0 Yes
Centurion Staff Staff Energy 15 22 5 0 5 4 0 0 25 30 0 No
Chainstaff Staff Physical 33 33 6 8 4 10 0 41 32 0 0 Yes
Charbinger E Staff Staff Energy 35 35 9 5 5 12 5 35 40 0 0 No
Charbinger Staff Staff Physical 35 35 9 12 5 5 5 0 35 40 0 No
Charfade's Staff Staff Energy 32 32 8 0 10 7 8 0 42 30 0 Yes
Cryomancer Staff Staff Energy 32 32 8 5 5 15 0 30 42 0 0 Yes
Crystal Staff Staff Physical 35 35 8 0 9 10 8 0 38 37 0 Yes
Cyber Staff Staff Energy 29 30 6 7 3 9 0 30 0 39 0 No
Dark Bio Staff Staff Energy 19 25 5 0 0 0 14 30 0 0 28 Yes
Dark Dragon Battlegear Wrist Blade Energy 35 35 7 4 9 9 5 35 30 30 0 Yes
Dark Heart Staff Energy 27 30 6 0 9 8 0 0 30 37 0 No
Dark Phoenix Staff Staff Energy 22 27 6 0 11 0 5 0 31 31 0 Yes
Dark Staff Staff Energy 1 13 4 2 0 2 0 0 23 25 0 No
Death Flame Staff Staff Physical 35 35 8 0 9 10 8 0 38 37 0 Yes
Delta Staff Staff Physical 34 34 10 10 10 0 6 35 0 38 0 Yes
Demented Staff Staff Energy 24 29 6 0 4 12 0 0 34 30 0 Yes
Demonic Staff Staff Energy 27 31 6 10 7 0 0 33 34 0 0 Yes
Depleted Staff Staff Energy 29 30 5 0 11 0 12 0 0 43 26 Yes
Divinity Staff Staff Energy 26 29 5 0 10 7 4 0 30 0 26 Yes
Doom Circle Staff Energy 31 31 6 0 12 8 6 0 41 30 0 Yes
Draconic Destroyer Staff Physical 33 33 9 8 4 10 3 33 36 34 0 Yes
Draconic Devastator Staff Energy 33 33 9 3 10 4 8 0 34 36 33 Yes
Dragon Battlegear Wrist Blade Physical 35 35 7 4 9 9 5 35 30 30 0 Yes
Dragon Staff Staff Energy 30 30 5 2 8 5 8 30 40 0 0 Yes
Dragon Master Staff Staff Energy 31 30 6 0 8 12 4 0 30 41 0 Yes
Dragon Overlord Staff Staff Energy 31 30 6 8 8 8 0 0 0 43 28 Yes
Dread Staff Staff Energy 30 30 6 6 6 0 6 0 40 30 0 No
Egg Staff Staff Energy 30 30 8 0 6 10 6 0 0 40 30 Yes
Elite Battle Staff Staff Energy 11 19 4 6 0 0 2 26 0 25 0 Yes
Elite Charbinger E Staff Staff Energy 35 35 9 5 12 5 5 35 40 0 0 Yes
Elite Charbinger Staff Staff Physical 35 35 9 12 5 5 5 0 35 40 0 Yes
Elite Light Staff Staff Energy 4 15 5 0 3 3 0 0 0 24 0 Yes
Elite Proto Staff Staff Energy 5 14 4 2 5 2 0 0 22 23 0 Yes
Elite Tech Staff Staff Energy 6 16 5 0 0 7 0 24 0 22 0 Yes
Elite Titan Staff Staff Energy 21 27 6 6 0 9 0 32 29 0 0 Yes
Elite Warped Staff Staff Energy 7 17 5 0 2 5 0 0 23 24 0 Yes
Energy Mecha Staff Staff Enegy 35 35 7 6 6 11 0 35 0 40 0 No
E Megalastaff Staff Energy 33 33 8 12 5 0 8 0 39 0 34 Yes
Epic Staff Staff Energy 2 14 5 0 2 0 1 0 22 0 0 Yes
Frost Destroyer Staff Energy 34 34 10 4 9 9 4 0 34 28 32 Yes
Frozen Horror Staff Staff Energy 32 32 6 0 5 7 7 0 0 42 32 No
Gatekeeper Staff Staff Energy 30 31 7 5 6 9 0 30 0 40 0 Yes
Gilded Staff Staff Energy 2 14 5 0 2 2 0 21 21 0 0 No
Gnarled Staff Staff Energy 21 28 5 5 0 0 0 30 31 0 0 No
Grim Staff Staff Energy 15 24 5 1 0 0 0 28 0 27 0 No
Grim Staff 2 Staff Energy 28 30 6 14 4 4 0 0 35 33 0 Yes
Guardian Staff Staff Energy 14 21 5 0 0 8 0 26 0 28 0 No
Harvest Reaper Staff Energy 33 33 9 0 7 4 14 0 35 0 38 Yes
Heartbreaker Staff Staff Energy 30 30 7 0 8 4 10 0 0 35 35 Yes
Heavy Mech Staff Staff Energy 30 30 5 6 0 9 2 38 0 32 0 No
Hero's Heart Set Staff Energy 34 34 7 8 7 7 0 40 0 34 0 No
High Priest Staff Staff Energy 15 23 5 0 4 3 4 0 25 30 0 Yes
Holy Phoenix Staff Staff Energy 24 28 8 0 5 5 5 34 0 30 0 No
Horror Staff Staff Energy 31 31 6 6 8 12 0 30 0 41 0 Yes
Imperial Staff Staff Energy 14 22 6 0 4 5 0 25 29 0 0 Yes
Imperial Warstaff Staff Physical 32 32 6 6 5 7 0 38 34 0 0 No
Infernal Interdictor Staff Energy 25 28 9 3 7 7 2 30 30 25 0 Yes
Infernal Interdictor Staff Energy 35 35 10 5 9 8 5 30 35 30 0 Yes
Interrogator Staff Staff Energy 21 27 5 0 10 0 5 0 28 33 0 Yes
Jelly Staff Staff Energy 33 33 6 0 7 10 4 40 33 0 0 No
Jester's Staff Staff Energy 30 31 8 0 10 4 4 0 50 0 0 Yes
Krampus Shaman Staff Staff Physical 32 32 6 7 7 5 0 40 32 0 0 No
Kringle Bot Staff Staff Energy 32 32 8 4 9 0 12 0 31 41 0 Yes
Light Staff Staff Energy 7 16 4 0 6 0 0 0 0 25 22 No
Magi Staff Staff Energy 20 24 5 0 0 15 0 0 0 34 26 No
Magi Staff 2 Staff Energy 26 29 6 0 6 11 0 0 35 31 0 No
Mech Staff Staff Energy 27 29 6 4 8 12 0 35 0 32 0 Yes
Mecha Staff Staff Physical 35 35 7 6 11 6 0 35 40 0 0 No
Megalastaff Staff Physical 33 33 8 0 8 5 12 0 0 34 39 Yes
Mega Proto Staff Staff Energy 30 30 5 0 7 7 8 35 35 0 0 Yes
Morning Star Staff Energy 22 27 6 0 6 10 0 0 30 32 0 Yes
Mystic Staff Staff Energy 1 14 6 0 0 4 0 0 0 0 0 Yes
Nano Staff Staff Energy 29 30 6 0 16 7 0 0 40 30 0 Yes
Nightmare Staff Staff Energy 25 28 5 0 0 5 11 35 0 0 30 No
Noxious Talon Wrist Blade Physical 35 35 5 3 8 8 4 35 30 30 0 No
Oblivion Staff Staff Energy 33 33 6 0 16 3 3 0 30 43 0 Yes
Ogre Staff Staff Energy 6 16 5 3 0 0 0 23 23 0 0 No
Omega Staff Staff Energy 23 28 6 1 0 10 0 30 0 33 0 No
Omega Staff 2 Staff Energy 25 29 6 0 5 7 0 30 0 35 0 No
Omega Staff 3 Staff Energy 27 31 6 0 6 7 0 0 33 35 0 No
Orion's Staff Staff Energy 26 30 6 6 7 0 0 0 30 36 0 No
Overlord Staff Staff Physical 31 30 6 0 6 7 8 30 0 41 0 Yes
Phoenix Staff Staff Energy 16 23 6 0 2 8 0 28 0 28 0 No
Plague Staff Staff Energy 28 31 7 7 0 0 11 0 40 0 28 Yes
Proto Staff Staff Energy 3 12 4 0 5 3 0 0 23 0 0 No
Proto Staff 2 Staff Energy 20 25 6 0 2 2 8 28 0 32 0 No
Quantum Magi Staff Staff Energy 29 29 8 0 5 12 6 0 35 34 0 No
Reanimator Staff Staff Energy 27 30 7 0 0 6 15 34 0 33 0 Yes
Reaper Staff Staff Energy 25 28 5 0 9 0 7 30 0 35 0 No
Robo Pirate Staff Staff Physical 33 33 6 4 10 0 7 0 0 38 35 No
Robo Staff Staff Energy 30 31 7 0 0 12 7 35 0 35 0 Yes
Royal Staff Staff Energy 24 27 5 4 4 4 4 32 0 32 0 No
Rotten Bio Staff Staff Energy 22 20 3 0 0 4 4 0 31 31 0 No
Rusted Battle Staff Staff Energy 5 15 3 2 0 0 0 24 0 24 0 No
Rusted Cyber Staff Staff Energy 29 29 3 5 2 8 0 31 0 39 0 No
Rusted Dread Staff Staff Energy 30 29 3 5 5 0 4 0 41 30 0 No
Rusted Heavy Mech Staff Staff Energy 30 28 3 3 0 3 2 36 0 36 0 No
Rusted Guardian Staff Staff Energy 14 20 3 0 0 6 0 27 0 28 0 No
Rusted Magi Staff Staff Energy 20 23 3 0 0 13 0 0 0 35 26 No
Rusted Orion's Staff Staff Energy 26 29 3 4 5 0 0 0 31 36 0 No
Rusted Reaper Staff Staff Energy 25 27 3 0 7 0 6 31 0 35 0 No
Rusted Undead Staff Staff Energy 18 23 3 6 3 0 0 30 29 0 0 No
Rusted Viper Staff Staff Energy 2 13 3 0 3 0 0 20 0 21 0 No
Rusted Warped Staff Staff Energy 3 14 3 0 3 0 0 0 0 21 23 No
Sentry Staff Staff Energy 16 24 5 0 6 0 0 0 28 28 0 No
Serpent Warder Staff Energy 32 32 8 5 10 0 10 0 40 0 32 Yes
Shard Staff Staff Energy 29 31 5 7 0 7 5 30 0 39 0 Yes
Shock Trooper Staff Staff Energy 19 26 5 9 0 0 0 31 0 28 0 Yes
Sidewinder Staff Staff Energy 25 28 6 0 10 10 0 0 30 35 0 Yes
Simple Staff Staff Energy 2 14 4 0 4 0 0 0 0 22 0 No
Spectral Reaper Staff Physical 33 33 9 14 4 7 0 38 0 35 0 Yes
Spirit Pike Staff Energy 34 34 5 0 6 12 4 0 35 39 0 No
Spirit Scythe Staff Physical 34 34 5 0 0 8 14 0 0 33 41 No
Staff of Plenty Physical Physical 35 35 8 0 9 6 12 40 35 0 0 Yes
Super Undead Staff Staff Energy 28 30 8 7 0 0 11 38 0 30 0 No
Tactical Battlegear Staff Physical 20 26 4 4 4 0 0 30 25 0 0 Yes
Talia's Staff Staff Energy 13 21 6 0 3 0 4 0 0 27 26 No
Tech Staff Staff Energy 12 21 5 0 5 0 3 0 0 30 22 Yes
Templar Staff Staff Energy 30 30 6 0 6 7 8 30 0 40 0 Yes
Thanks Staff Staff Energy 35 35 8 0 9 6 12 40 35 0 0 Yes
Titan Staff Staff Energy 9 18 5 0 2 2 2 24 0 25 0 No
Twin Phoenix Staff Staff Energy 31 30 10 0 10 6 6 0 41 30 0 Yes
Undead Staff Staff Energy 18 24 5 7 4 0 0 0 29 29 0 No
Veteran Battlegear Staff Energy 15 24 9 3 5 3 0 25 25 0 0 Yes
Vile Talon Wrist Blade Energy 35 35 5 3 8 8 4 35 30 30 0 No
Viper Staff Staff Energy 2 13 4 0 3 0 4 21 0 21 0 No
Warped Staff Staff Energy 5 16 5 0 3 0 0 0 0 24 21 No
Warrior Staff Staff Energy 20 25 5 5 0 0 7 30 30 0 0 No
Wraith Staff Staff Energy 34 34 8 7 6 6 7 0 38 36 0 Yes
Wraith Warder Staff Physical 34 34 8 6 7 7 6 0 36 38 0 Yes
Xeno Staff Staff Energy 29 30 6 4 7 0 12 0 0 39 30 Yes
Advanced Battlegear Club Energy 25 29 9 5 5 5 0 30 30 0 0 Yes
Alpha Maul Club Energy 25 27 10 8 7 0 4 0 0 0 0 No
Archon Club Physical 27 31 6 6 0 0 11 39 28 0 0 Yes
Arctic Baton Club Energy 32 32 6 0 6 8 5 0 0 42 30 No
Azrael's Curse Club Physical 34 34 10 9 4 4 9 34 0 32 28 Yes
Bane Club Physical 20 26 6 4 0 0 4 34 0 0 26 No
Basic Club Club Physical 1 12 6 0 0 0 0 0 0 0 0 No
Beta Brutalizer Club Physical 12 22 10 3 5 3 0 0 0 0 0 Yes
Beta Brutalizer Club Physical 25 28 10 8 4 10 3 0 0 0 0 Yes
Bio Maul Club Physical 20 25 6 0 0 0 12 0 30 30 0 No
Bio Tech Maul Club Energy 30 31 6 4 0 7 12 40 0 0 30 Yes
Bionic Battlegear Club Energy 34 34 10 11 4 11 0 34 0 33 27 Yes
Blood Shard Club Physical 30 32 5 12 0 0 8 35 35 0 0 Yes
