Ranged Weapon Spreadsheet

From EpicDuel Wiki
Jump to navigation Jump to search
[edit]
Name Type Damage Type Level Damage Enhance Slots Strength Dexterity Technology Support Strength Requirement Dexterity Requirement Technology Requirement Support Requirement Varium
Ace Gun Physical 25 28 5 7 0 5 0 0 35 30 0 No
ACP Gun Physical 8 18 4 0 3 1 0 24 0 0 0 Yes
ACRP 45 Gun Physical 32 30 7 0 8 5 8 24 0 30 38 Yes
Advanced Electro SMG Gun Energy 25 29 9 0 8 8 0 0 30 30 0 Yes
Alpha Blaster Gun Energy 25 30 10 0 9 9 0 0 0 0 0 No
Arbiter Gun Energy 25 28 4 6 0 0 6 0 30 35 0 No
Assault SMG Gun Physical 30 31 4 0 5 3 7 40 25 0 25 Yes
Auto 45 Gun Physical 4 16 6 2 0 0 0 0 0 0 0 Yes
Auto Blaster Gun Physical 27 30 4 8 0 0 8 37 0 0 30 Yes
Auto Glock Gun Physical 10 19 4 2 4 0 0 0 0 0 0 Yes
Auto Pistol 9 Gun Physical 7 18 4 0 3 0 0 24 0 23 0 Yes
Bang Gun Gun Physical 25 29 6 4 3 3 0 0 35 30 0 No
Beta Blaster Gun Physical 12 22 10 0 3 2 0 0 0 0 0 Yes
Beta Blaster Gun Physical 25 30 10 0 9 9 0 0 0 0 0 Yes
Big Bang Gun Gun Physical 30 31 6 0 7 5 3 35 35 0 0 Yes
Blaster Gun Energy 1 13 4 0 0 0 0 0 0 0 0 No
Blunderbuss Gun Physical 3 14 6 1 0 0 0 23 0 0 0 No
Boomstick Gun Physical 31 31 5 6 8 4 0 35 30 0 26 Yes
Bruiser Gun Physical 14 24 5 0 0 0 0 30 0 0 24 No
Brute Magnum Gun Physical 24 29 4 4 0 0 8 30 30 24 0 Yes
Carrot Blaster Gun Energy 34 34 6 0 6 6 4 0 36 29 29 No
Carrot Impaler Gun Physical 34 34 6 6 6 4 0 36 29 0 29 No
Charfade's Blaster Gun Physical 32 32 8 6 5 7 0 0 32 40 0 Yes
Commando Pistol Gun Physical 23 28 4 0 6 6 0 0 33 30 0 Yes
Dage's Haunted Boomstick Gun Energy 35 35 9 7 4 4 5 35 32 0 28 Yes
Dage's Skull Boomstick Gun Physical 35 35 9 7 4 4 5 35 32 0 28 Yes
Dark Varium Blaster Gun Energy 34 35 9 0 4 10 4 0 30 36 28 Yes
Dark Star Gun Physical 33 33 7 10 6 0 3 41 32 0 0 Yes
Deluxe Blunderbuss Gun Energy 10 19 4 4 0 2 0 28 22 0 0 Yes
Derringer Gun Physical 30 29 4 8 10 0 0 0 35 30 25 No
Desert Blaster Gun Energy 29 30 4 0 9 6 0 32 0 35 22 No
Desert Sniper Gun Physical 11 20 4 4 0 0 0 0 25 26 0 Yes
Doom Cannon Gun Physical 26 29 4 9 0 0 6 36 0 0 30 Yes
Dragon's Breath Gun Physical 34 34 5 2 10 4 0 29 36 28 0 No
Dread Cannon Gun Physical 31 31 4 0 4 4 4 35 31 0 25 No
e 45 Gun Energy 16 23 4 0 0 0 7 28 28 0 0 No
E Boomstick Gun Energy 32 32 7 6 4 8 0 35 0 30 27 Yes
e Revolver Gun Energy 9 18 4 0 5 0 0 0 24 25 0 Yes
Ebil Energy SMG Gun Energy 35 35 5 2 5 5 5 35 0 30 30 No
Ebil SMG Gun Physical 35 35 5 2 5 5 5 35 0 30 30 No
ECP 67 Gun Energy 10 21 4 0 0 0 0 25 25 0 0 No
Earthquake Gun Physical 22 27 5 0 0 0 8 32 30 0 0 No
Egg Gun Gun Physical 34 34 8 8 6 5 0 29 36 29 0 Yes
Egg Laser Gun Energy 34 34 8 0 8 6 5 29 29 36 0 Yes
Elite Magnum Gun Physical 28 30 6 4 10 0 2 30 0 32 26 Yes
Elite Repeater Gun Energy 28 30 4 3 0 10 3 30 0 32 26 Yes
Elite Security Blaster Gun Energy 32 32 5 0 3 3 8 26 30 0 36 No
Elite SMG Gun Physical 30 32 4 2 6 4 0 32 38 0 0 Yes
Elite Super Blaster Gun Energy 28 31 4 0 6 0 8 29 31 0 28 Yes
Enforcer Gun Physical 12 20 4 0 3 2 0 28 24 0 0 No
Enforcer 2 E Gun Energy 15 22 4 0 0 3 3 27 0 28 0 No
Exile Blaster Gun Physical 32 32 5 0 8 3 3 32 40 0 0 No
Falcon Blaster Gun Energy 16 24 4 0 0 8 0 0 28 28 0 Yes
Freeze Blaster Gun Energy 20 26 7 0 4 4 2 0 30 30 0 Yes
Frontier Blaster Gun Energy 20 29 4 0 0 0 0 30 0 30 0 No
Frostbolt Blaster Gun Energy 32 32 7 4 6 8 0 40 31 0 0 Yes
Ghost Blaster Gun Physical 18 24 4 2 2 2 2 30 0 0 28 No
Grim Magnum Gun Physical 19 25 4 10 0 0 0 0 32 0 27 Yes
Hand Cannon Gun Physical 27 31 4 2 1 8 0 0 37 30 0 No
Hawk Blaster Gun Physical 20 26 4 5 0 0 5 30 0 30 0 Yes
Hazard Blaster Gun Energy 34 34 5 4 5 4 4 28 33 33 0 No
Headhunter SMG Gun Energy 33 33 5 2 6 8 0 31 37 0 25 No
Heartbreaker Blaster Gun Energy 30 31 7 0 0 7 7 0 35 35 0 Yes
Heartbreaker Magnum Gun Physical 30 31 7 5 0 3 7 40 30 0 0 Yes
Heartbreaker Revolver Gun Physical 25 29 7 0 6 0 4 0 35 30 0 No
Heartbreaker Special Gun Physical 30 31 7 0 5 3 7 35 30 0 25 Yes
Hurricane Gun Physical 20 25 4 0 0 4 5 30 30 0 0 No
Hyper Blaster Gun Energy 18 25 4 0 0 4 5 0 28 30 0 Yes
HyperTalon Gun Energy 31 31 4 0 4 4 2 0 33 34 24 No
Imperial ACP Gun Physical 30 30 6 0 10 2 6 35 35 0 0 Yes
Imperial ACP K Gun Physical 30 30 6 0 10 2 6 35 35 0 0 Yes
Imperial Blaster Gun Energy 3 12 5 0 0 3 0 21 0 22 0 No
Imperial SMG Gun Energy 30 31 4 0 6 6 0 0 32 38 0 No
Infernal Cannon Gun Physical 31 30 7 5 4 4 4 0 30 30 30 Yes
Ion Blaster Gun Energy 20 25 4 0 0 9 0 0 25 35 0 No
Ion Pistol Gun Energy 2 15 4 0 0 1 0 0 0 22 0 Yes
Jackal Gun Physical 2 14 4 0 0 0 0 0 0 0 0 No
Jackal 2 Gun Energy 5 16 4 0 1 0 0 0 0 23 0 No
Jade Magnum Gun Physical 33 33 7 3 0 6 10 26 32 0 35 Yes
Justice Gun Physical 25 30 4 0 5 0 3 0 0 0 0 No
Krampus Blaster Gun Energy 33 33 5 2 6 8 0 31 37 25 0 No
Kurz Elite Gun Energy 33 31 7 0 12 4 6 0 41 32 0 Yes
Kurz MP Gun Physical 28 30 4 2 10 3 0 0 40 0 28 Yes
Lawman's Special Gun Physical 25 27 4 0 0 0 13 0 40 0 25 No
Legion Blaster Gun Energy 33 33 5 2 6 8 0 31 37 25 0 No
Longshot Gun Physical 10 19 4 0 4 0 0 26 24 0 0 No
Longshot Custom Gun Physical 25 28 4 0 6 6 0 30 0 35 0 No
Longshot E Gun Energy 13 21 4 0 0 5 0 26 0 27 0 No
M 12 Gun Physical 22 28 4 2 5 2 1 30 27 27 0 Yes
M 12 e Gun Energy 19 25 4 0 0 7 0 27 0 32 0 No
Machine Blaster Gun Energy 33 33 7 4 10 5 0 36 30 27 0 Yes
Machine Pistol Gun Physical 29 32 5 0 4 0 8 39 30 0 0 No
Magnum Gun Energy 24 28 4 6 0 0 5 0 0 39 25 No
Magnum Jr. Gun Energy 21 27 4 0 7 5 0 0 31 30 0 Yes
Mark 1 Gun Physical 23 29 4 2 1 1 2 30 33 0 0 No
Mark 2 Gun Physical 28 30 4 0 10 0 6 28 30 30 0 Yes
Marauder Boomstick Gun Physical 32 32 6 5 5 4 0 42 30 0 0 No
Mecha Cannon Gun Physical 35 35 7 7 5 0 5 35 32 0 28 No
Mecha Laser Gun Energy 35 35 7 5 7 0 5 32 35 0 28 No
Mp229c Gun Energy 1 12 4 1 0 0 0 0 25 23 0 No
Mp238 Gun Physical 8 17 4 0 1 1 1 0 25 23 0 No
Mp239 Elite Gun Physical 15 23 4 0 2 2 2 0 30 25 0 Yes
Nano Talon Gun Energy 10 19 4 0 0 4 0 0 0 30 0 No
Officer Pistol Gun Physical 30 31 4 0 8 0 7 30 35 0 25 No
Ogre Blaster Gun Physical 26 30 4 10 0 0 0 40 36 0 26 No
Omega Blaster Gun Energy 23 27 4 0 5 6 0 0 28 35 0 No
Outlaw Gun Physical 1 13 4 0 0 0 0 0 0 0 0 No
Outlaw Elite Gun Physical 11 20 4 0 2 2 0 25 26 0 0 Yes
Outlaw II Gun Energy 7 18 4 0 3 0 0 21 23 23 0 No
Overlord Blaster Gun Energy 31 31 4 0 6 6 4 0 35 25 0 Yes
Peacemaker Gun Physical 5 17 6 0 1 0 2 0 0 0 0 Yes
Pirate Blunderbuss Gun Physical 33 33 6 0 0 6 10 0 32 0 41 No
Plasma ACP Gun Energy 31 31 4 0 2 10 6 0 30 31 30 Yes
Plasma Brute Gun Energy 19 25 4 6 0 4 0 30 29 0 0 Yes
Plasma Magnum Gun Energy 30 31 4 0 0 8 8 38 32 0 0 Yes
Repeater Gun Physical 15 23 4 2 0 0 2 0 30 25 0 No
Rogue Blaster Gun Physical 6 16 4 0 2 0 0 0 0 23 0 No
Royal Pistol Gun Physical 25 28 4 8 0 0 8 30 30 0 25 Yes
Rugged Magnum Gun Physical 13 22 4 0 0 0 6 30 23 0 0 Yes
Rusted Bruiser Gun Physical 14 22 3 0 0 0 0 32 0 0 24 No
Rusted Brute Gun Physical 17 22 3 6 0 0 0 35 0 0 22 No
Rusted Earthquake Gun Energy 22 26 3 0 0 0 6 33 30 0 0 No
Rusted Hand Cannon Gun Physical 27 30 3 1 0 6 0 0 37 30 0 No
Rusted Imperial SMG Gun Energy 30 30 3 0 5 4 0 0 32 38 0 No
Rusted Ion Blaster Gun Energy 20 24 3 0 0 7 0 0 26 35 0 No
Rusted Jackal Gun Physical 2 13 3 0 0 0 0 0 0 0 0 No
Rusted Longshot Gun Physical 10 18 3 0 2 0 0 26 25 0 0 No
Rusted Machine Pistol Gun Physical 29 31 3 0 3 0 6 38 31 0 0 No
Rusted Magnum Gun Energy 24 27 3 5 0 0 4 0 0 39 26 No
Rusted Nano Talon Gun Energy 10 18 3 0 0 2 0 24 0 30 0 No
Rusted Rogue Blaster Gun Physical 6 15 3 0 1 0 0 0 0 23 0 No
Rusted SpecOps Pistol Gun Physical 31 30 3 0 6 1 0 0 40 32 0 No
Security Blaster Gun Energy 6 17 4 0 3 0 0 0 0 23 0 Yes
Security Blaster 2 Gun Physical 21 26 4 0 8 2 0 0 31 30 0 No
SK 9 Gun Physical 16 25 4 0 0 0 5 30 0 26 0 Yes
SK 9 Special Gun Energy 26 29 4 3 5 7 0 0 32 30 24 Yes
ShardBlaster Gun Energy 30 31 4 0 5 7 4 0 32 38 0 Yes
Sharpshooter Gun Physical 12 21 4 0 6 0 0 0 26 26 0 Yes
Skullfire Blaster Gun Physical 32 32 7 6 5 7 0 32 40 0 0 Yes
SMG 7 Gun Physical 33 33 5 8 6 2 0 41 0 32 0 No
Soul Raiser Gun Energy 31 30 7 5 4 4 4 0 30 30 30 Yes
Space Blaster Gun Energy 27 30 6 0 0 8 8 0 30 37 0 Yes
SpecOps Elite Gun Physical 31 31 4 4 6 0 4 35 36 0 0 Yes
SpecOps Pistol Gun Physical 31 31 4 0 8 2 0 0 39 32 0 No
Stun Blaster Gun Energy 33 33 8 5 0 5 9 30 30 33 0 Yes
Stun Cannon Gun Physical 33 33 8 5 5 0 9 33 30 30 0 Yes
Super Blaster Gun Energy 14 23 4 0 0 4 0 0 27 27 0 Yes
Super Freeze Blaster Gun Energy 25 28 7 5 5 6 0 30 0 35 0 Yes
Super Grim Magnum Gun Physical 29 31 4 5 10 0 0 30 35 0 24 Yes
Super Repeater Gun Physical 29 31 6 0 9 0 6 30 30 29 0 Yes
Super Mecha Cannon Gun Physical 35 35 9 9 6 5 0 36 30 29 0 Yes
Super Mecha Laser Gun Energy 35 35 9 6 9 5 0 30 36 29 0 Yes
Tactical Electro SMG Gun Energy 25 28 4 0 8 8 0 35 30 0 0 Yes
Tactical Hurricane Gun Energy 20 26 9 0 5 5 0 0 30 25 0 Yes
Tactical Kurz MP Gun Energy 29 31 7 0 9 6 0 35 0 34 0 Yes
Talon Gun Energy 25 28 4 4 4 4 0 0 30 30 25 No
The Brute Gun Physical 17 23 4 8 0 0 0 35 0 0 22 No
Trigger Buster Gunblade Gun Energy 30 28 5 5 2 4 2 0 30 28 30 No
Typhoon Gun Energy 22 27 4 6 2 2 2 0 27 28 27 Yes
Veteran Enforcer Gun Physical 15 23 9 0 3 3 0 0 25 25 0 Yes
Wraith Repeater Gun Energy 34 34 8 5 5 5 5 30 0 34 30 Yes
Wraith Revolver Gun Physical 34 34 8 5 5 5 5 34 30 0 30 Yes
Advanced Lazooka Auxiliary Energy 25 33 9 0 7 0 7 0 0 30 30 Yes
Artillery Launcher Auxiliary Physical 27 33 5 4 0 0 5 40 0 30 21 No
Assault Chaingun Auxiliary Physical 30 35 4 6 0 0 5 40 0 25 25 No
Assault Magnum Auxiliary Physical 15 26 4 0 3 0 3 30 25 0 0 Yes
Atomizer Auxiliary Energy 32 37 7 4 3 3 4 0 36 36 0 Yes
Backpackzooka Auxiliary Physical 31 36 7 5 0 6 0 30 31 30 0 No
Ballistic Cannon Auxiliary Physical 29 35 4 0 6 0 4 30 34 0 25 No
Barracuda Auxiliary Energy 28 34 5 5 3 0 0 30 38 30 0 No
Barricade Breaker Auxiliary Physical 6 19 5 2 0 0 0 25 21 0 0 Yes
Bazooka Auxiliary Physical 15 25 4 3 0 0 2 35 0 0 0 No
Beta Bazooka Auxiliary Energy 12 24 10 0 3 4 0 0 0 0 0 Yes
Beta Bazooka Auxiliary Energy 25 34 10 0 7 8 0 0 0 0 0 Yes
Big 50 Auxiliary Physical 29 36 5 5 0 0 5 39 30 0 0 Yes
Blue Devil Auxiliary Energy 30 36 4 4 5 0 0 35 0 35 0 No
Boar 79 Auxiliary Physical 20 29 4 4 0 0 4 30 30 0 0 Yes
Boom Blaster Auxiliary Energy 29 35 4 3 0 10 0 34 0 30 25 Yes
Boomzooka Auxiliary Physical 17 27 4 3 0 0 3 34 0 0 23 Yes
Bunnyzooka Auxiliary Physical 15 26 9 3 3 0 0 0 0 0 0 Yes
Bunnyzooka Auxiliary Physical 30 34 9 6 6 6 0 0 0 0 0 Yes
Carrierzooka Auxiliary Physical 31 36 8 4 4 5 0 0 31 35 25 No
Carrotic Cannon Auxiliary Physical 34 38 6 6 0 0 6 36 29 29 0 No
Carrotic Collider Auxiliary Energy 34 38 6 0 6 6 0 0 36 29 29 No
Cake Launcher Auxiliary Physical 28 32 8 5 0 0 6 30 29 29 0 No
Caterpillar Bugzooka Auxiliary Physical 34 39 9 2 10 4 0 26 35 32 0 Yes
Cellzooka Auxiliary Energy 23 31 4 0 3 3 0 0 30 33 0 No
Charfade's Launcher Auxiliary Physical 32 37 8 0 4 6 4 0 36 30 26 Yes
Commando Rifle Auxiliary Energy 16 25 4 1 2 2 0 0 0 0 0 No
Croczooka Auxiliary Physical 31 36 4 0 4 4 6 40 31 0 0 Yes
Cupid's Sorrow Auxiliary Energy 30 34 8 0 7 8 0 30 0 35 25 Yes
Cupid's Bane Auxiliary Physical 30 34 8 5 0 0 10 30 35 0 25 Yes
Cyber Dragon Auxiliary Energy 31 36 7 0 4 7 3 30 30 31 0 Yes
Devastator Auxiliary Physical 30 36 4 7 0 4 0 35 30 0 25 Yes
Dragon Cannon Auxiliary Physical 31 36 7 7 3 0 4 30 31 0 30 Yes
Dra-Zooka Auxiliary Energy 25 32 4 0 0 5 7 35 0 0 30 Yes
Dual Cannon Auxiliary Physical 32 37 7 4 0 0 10 0 37 35 0 Yes
Dual Chainzooka Auxiliary Physical 32 37 4 4 3 3 4 31 40 31 0 Yes
Dual Launcher Auxiliary Physical 25 32 4 6 0 6 0 0 35 30 0 Yes
Eggzooka Auxiliary Physical 33 38 8 6 7 6 0 33 30 30 0 Yes
Elite Big 50 Auxiliary Physical 34 39 8 4 4 5 5 28 0 33 33 Yes
E Megalazooka Auxiliary Energy 33 38 8 7 0 0 8 25 35 0 33 Yes
Energy Bunnyzooka Auxiliary Energy 15 26 9 3 3 0 0 0 0 0 0 Yes
Energy Bunnyzooka Auxiliary Energy 30 34 9 0 6 6 6 0 0 0 0 Yes
Energy Eggzooka Auxiliary Energy 33 38 8 0 6 7 6 0 30 33 30 Yes
Energy Sharkzooka Auxiliary Energy 30 36 7 0 0 5 7 35 0 35 0 Yes
Energy Vendzooka Auxiliary Energy 30 36 4 4 0 8 0 35 0 30 25 Yes
Frontier Rifle Auxiliary Physical 17 27 4 0 5 0 0 0 30 27 0 No
Frost Cannon Auxiliary Energy 32 37 8 4 4 6 0 40 26 0 25 Yes
Gatzooka Auxiliary Physical 31 36 7 0 4 4 5 0 41 30 0 Yes
Ghoul Cannon Auxiliary Physical 28 35 7 3 0 3 7 30 0 30 28 Yes
Graphite Gun Auxiliary Energy 31 36 8 3 6 2 0 30 31 30 0 No
Grim Blunderbuss Auxiliary Physical 27 33 4 5 0 0 7 31 33 0 23 Yes
HE Shock Cannon Auxiliary Physical 27 33 4 6 0 0 4 32 32 0 22 Yes
Heavy Assault Magnum Auxiliary Physical 28 35 4 0 6 0 5 40 0 28 0 Yes
Heavy Cannon Auxiliary Physical 26 31 4 10 0 0 0 36 30 0 0 No
Hive Launcher Auxiliary Energy 32 36 5 2 0 6 3 37 35 0 0 No
Hunter Cannon Auxiliary Physical 33 34 5 6 6 0 3 0 38 35 0 No
Impaler Auxiliary Physical 10 21 5 0 0 0 3 0 23 0 27 No
Imperial Sniper Rifle Auxiliary Energy 30 35 4 0 6 5 0 35 0 35 0 No
Jackhammer Auxiliary Physical 11 23 5 0 1 0 3 0 25 0 26 Yes
Jet Zooka Auxiliary Energy 30 37 4 0 0 6 2 40 30 0 0 Yes
Kinetic Assault Cannon Auxiliary Physical 21 30 5 5 4 0 0 30 31 0 0 Yes
Krampus Cannon Auxiliary Physical 33 34 5 6 6 0 3 0 38 35 0 No
Lagomorph Laser Auxiliary Energy 34 39 8 0 8 7 0 0 38 36 0 Yes
Lagomorph Launcher Auxiliary Physical 34 39 8 8 7 0 0 38 36 0 0 Yes
Lectrooka Auxiliary Energy 26 32 4 0 0 6 3 0 36 40 0 No
Legion Cannon Auxiliary Physical 33 34 5 6 6 0 3 0 38 35 0 No
Light Bazooka Auxiliary Physical 4 18 5 0 0 2 0 0 0 24 0 Yes
Light Gauss Cannon Auxiliary Energy 6 18 5 1 0 0 0 24 22 0 0 No
Lightning Rod Auxiliary Energy 30 36 4 0 5 7 0 0 30 40 0 Yes
Mecha Disintegrator‎ Auxiliary Energy 35 39 7 3 0 5 5 30 35 28 0 No
Mecha Launcher‎ Auxiliary Physical 35 39 7 3 5 0 5 30 28 35 0 No
Megalazooka Auxiliary Physical 33 38 8 0 7 8 0 35 33 25 0 Yes
Micro Nuke Blaster Auxiliary Energy 3 17 5 0 0 0 2 0 0 0 23 Yes
Multi-Laser Auxiliary Energy 25 32 4 0 0 6 6 0 30 35 0 Yes
Nautical Sharkzooka Auxiliary Physical 30 36 7 0 5 0 7 35 35 0 0 Yes
Neutron Blaster Auxiliary Energy 31 36 6 3 6 0 0 30 30 31 0 No
Overlord Cannon Auxiliary Physical 31 36 7 4 2 0 3 41 0 30 0 No
Overlord E Shotgun Auxiliary Energy 31 36 5 0 0 4 6 0 35 36 0 No
Overlord Shotgun Auxiliary Physical 31 36 5 0 6 4 0 0 36 35 0 No
Particle Cannon Auxiliary Energy 32 37 7 0 4 10 0 35 0 0 37 Yes
Pie Launcher Auxiliary Physical 25 31 6 0 6 0 6 0 35 0 30 No
Pirate Cannon Auxiliary Physical 33 37 6 0 0 6 6 0 25 33 35 No
Plasma Launcher Auxiliary Energy 27 32 4 0 4 8 0 30 0 37 0 Yes
Plasma Zooka Auxiliary Energy 28 34 4 0 0 8 5 0 34 34 0 Yes
Pulse Cannon Auxiliary Energy 22 30 5 0 3 4 0 0 30 30 22 No
Punisher Auxiliary Physical 23 30 4 5 0 0 3 0 33 30 0 No
Quad Zooka Auxiliary Physical 28 34 4 0 5 0 8 35 0 33 0 Yes
Rail Driver Auxiliary Physical 32 37 7 0 8 0 6 32 0 0 40 Yes
Railzooka Auxiliary Energy 27 33 4 0 4 5 0 0 30 37 0 No
Rebel Auxiliary Physical 28 33 4 5 0 5 0 33 30 0 25 No
Riotzooka Auxiliary Energy 28 35 4 0 5 6 0 0 30 38 0 Yes
Rocket Repeater Auxiliary Physical 32 36 5 3 6 0 2 40 0 32 0 No
Rocket Zooka Auxiliary Physical 12 23 4 3 0 1 0 0 26 26 0 Yes
Royal Launcher Auxiliary Energy 25 32 4 6 6 0 0 30 0 35 0 Yes
Serpent Blaster Auxiliary Energy 33 38 7 6 5 4 0 41 32 0 0 Yes
Serpent Striker Auxiliary Physical 33 38 7 0 4 5 6 0 33 0 40 Yes
Shockzooka Auxiliary Energy 26 32 4 5 0 7 0 36 0 30 0 Yes
Silenced E Cannon Auxiliary Energy 20 28 4 0 3 4 0 30 0 30 0 No
Silenced Launcher Auxiliary Physical 20 28 4 0 4 0 2 30 30 0 0 No
Snow Zooka Auxiliary Energy 20 29 4 0 4 4 0 0 30 30 0 Yes
Spectral Blaster Auxiliary Energy 28 35 7 3 6 4 0 30 30 28 0 Yes
Soul Taker Auxiliary Energy 24 31 6 0 4 4 0 26 32 26 0 No
Stars and Stripes Auxiliary Physical 31 36 8 0 4 5 6 30 31 30 0 Yes
Staticzooka Auxiliary Energy 26 33 4 0 4 5 0 0 30 36 0 Yes
Super Boar Auxiliary Physical 25 32 4 9 0 0 0 30 30 0 25 No
Super Grim Blunderbuss Auxiliary Energy 29 36 4 4 0 6 0 30 0 35 24 Yes
Super Mecha Disintegrator‎ Auxiliary Energy 35 39 9 4 0 6 6 31 36 28 0 Yes
Super Mecha Launcher‎ Auxiliary Physical 35 39 9 4 6 0 6 31 28 36 0 Yes
Super RPG Auxiliary Physical 26 32 4 7 0 0 5 36 25 0 25 Yes
Tactical Launcher Auxiliary Energy 20 29 9 0 5 0 5 0 0 30 25 Yes
Tech Blaster Auxiliary Energy 9 20 5 0 0 2 0 0 23 26 0 No
Thanks Taker Auxiliary Physical 24 31 6 4 0 0 4 32 26 26 0 No
Thunder Cannon Auxiliary Physical 29 35 4 8 2 3 0 34 30 0 25 Yes
Tiger Zooka Auxiliary Energy 15 25 4 0 0 2 3 0 0 35 0 No
Trident Blaster Auxiliary Energy 5 17 5 0 1 0 0 0 25 0 0 No
Tri-RPG Auxiliary Physical 23 31 4 0 6 0 3 30 33 0 0 Yes
Twin Cannon Auxiliary Physical 22 30 5 4 3 0 0 30 30 0 22 No
Vendzooka Auxiliary Physical 30 36 4 6 4 0 0 35 30 0 25 Yes
Veteran Bazooka Auxiliary Physical 15 26 9 0 3 0 3 0 0 25 25 Yes
Voltzooka Auxiliary Energy 29 35 4 0 4 6 0 0 30 39 0 No
Warlord Blaster Auxiliary Energy 31 36 4 0 3 6 3 0 30 41 0 Yes
Warlord Cannon Auxiliary Physical 31 36 4 6 3 0 3 41 30 0 0 Yes
Wraith Cannon Auxiliary Energy 34 39 8 5 5 4 4 33 33 0 28 Yes
Wraith Destroyer Auxiliary Energy 35 39 9 0 8 6 2 0 35 30 28 No
Wraith Devastator Auxiliary Physical 35 39 9 2 6 6 2 30 35 0 28 No
X-600 Marauder Auxiliary Energy 11 23 5 2 0 2 0 27 0 24 0 Yes
Xeon Blaster Auxiliary Energy 7 20 5 0 1 0 1 0 24 23 0 Yes
Yuletide Terror Auxiliary Physical 32 35 7 3 7 0 2 47 25 0 0 No
Zeuszooka Auxiliary Energy 30 35 4 0 8 7 0 0 30 40 0 Yes
Name Type Damage Type Level Damage Enhance Slots Strength Dexterity Technology Support Strength Requirement Dexterity Requirement Technology Requirement Support Requirement Varium
Ace Gun Physical 25 28 5 7 0 5 0 0 35 30 0 No
ACP Gun Physical 8 18 4 0 3 1 0 24 0 0 0 Yes
ACRP 45 Gun Physical 32 30 7 0 8 5 8 24 0 30 38 Yes
Advanced Electro SMG Gun Energy 25 29 9 0 8 8 0 0 30 30 0 Yes
Alpha Blaster Gun Energy 25 30 10 0 9 9 0 0 0 0 0 No
Arbiter Gun Energy 25 28 4 6 0 0 6 0 30 35 0 No
Assault SMG Gun Physical 30 31 4 0 5 3 7 40 25 0 25 Yes
Auto 45 Gun Physical 4 16 6 2 0 0 0 0 0 0 0 Yes
Auto Blaster Gun Physical 27 30 4 8 0 0 8 37 0 0 30 Yes
Auto Glock Gun Physical 10 19 4 2 4 0 0 0 0 0 0 Yes
Auto Pistol 9 Gun Physical 7 18 4 0 3 0 0 24 0 23 0 Yes
Bang Gun Gun Physical 25 29 6 4 3 3 0 0 35 30 0 No
Beta Blaster Gun Physical 12 22 10 0 3 2 0 0 0 0 0 Yes
Beta Blaster Gun Physical 25 30 10 0 9 9 0 0 0 0 0 Yes
Big Bang Gun Gun Physical 30 31 6 0 7 5 3 35 35 0 0 Yes
Blaster Gun Energy 1 13 4 0 0 0 0 0 0 0 0 No
Blunderbuss Gun Physical 3 14 6 1 0 0 0 23 0 0 0 No
Boomstick Gun Physical 31 31 5 6 8 4 0 35 30 0 26 Yes
Bruiser Gun Physical 14 24 5 0 0 0 0 30 0 0 24 No
Brute Magnum Gun Physical 24 29 4 4 0 0 8 30 30 24 0 Yes
Carrot Blaster Gun Energy 34 34 6 0 6 6 4 0 36 29 29 No
Carrot Impaler Gun Physical 34 34 6 6 6 4 0 36 29 0 29 No
Charfade's Blaster Gun Physical 32 32 8 6 5 7 0 0 32 40 0 Yes
Commando Pistol Gun Physical 23 28 4 0 6 6 0 0 33 30 0 Yes
Dage's Haunted Boomstick Gun Energy 35 35 9 7 4 4 5 35 32 0 28 Yes
Dage's Skull Boomstick Gun Physical 35 35 9 7 4 4 5 35 32 0 28 Yes
Dark Varium Blaster Gun Energy 34 35 9 0 4 10 4 0 30 36 28 Yes
Dark Star Gun Physical 33 33 7 10 6 0 3 41 32 0 0 Yes
Deluxe Blunderbuss Gun Energy 10 19 4 4 0 2 0 28 22 0 0 Yes
Derringer Gun Physical 30 29 4 8 10 0 0 0 35 30 25 No
Desert Blaster Gun Energy 29 30 4 0 9 6 0 32 0 35 22 No
Desert Sniper Gun Physical 11 20 4 4 0 0 0 0 25 26 0 Yes
Doom Cannon Gun Physical 26 29 4 9 0 0 6 36 0 0 30 Yes
Dragon's Breath Gun Physical 34 34 5 2 10 4 0 29 36 28 0 No
Dread Cannon Gun Physical 31 31 4 0 4 4 4 35 31 0 25 No
e 45 Gun Energy 16 23 4 0 0 0 7 28 28 0 0 No
E Boomstick Gun Energy 32 32 7 6 4 8 0 35 0 30 27 Yes
e Revolver Gun Energy 9 18 4 0 5 0 0 0 24 25 0 Yes
Ebil Energy SMG Gun Energy 35 35 5 2 5 5 5 35 0 30 30 No
Ebil SMG Gun Physical 35 35 5 2 5 5 5 35 0 30 30 No
ECP 67 Gun Energy 10 21 4 0 0 0 0 25 25 0 0 No
Earthquake Gun Physical 22 27 5 0 0 0 8 32 30 0 0 No
Egg Gun Gun Physical 34 34 8 8 6 5 0 29 36 29 0 Yes
Egg Laser Gun Energy 34 34 8 0 8 6 5 29 29 36 0 Yes
Elite Magnum Gun Physical 28 30 6 4 10 0 2 30 0 32 26 Yes
Elite Repeater Gun Energy 28 30 4 3 0 10 3 30 0 32 26 Yes
Elite Security Blaster Gun Energy 32 32 5 0 3 3 8 26 30 0 36 No
Elite SMG Gun Physical 30 32 4 2 6 4 0 32 38 0 0 Yes
